Wakuu wa Wilaya waliofariki dunia
NA | JINA | WILAYA |
1. | Capt.(mst)JamesC.Yamungu | Serengeti |
2. | AnnaJ.Magoha | Urambo |
3 | MoshiM.Chang’a | Kalambo |
Wakuu wa Wilaya walio pandishwa cheo
Wakuu wa Wilaya wafuatao wamepandishwa cheo kuwa Wakuu wa Mikoa
NA | JINA | WILAYA | MKOAALIOPANGIWA |
1. | JohnVianneyMongela | Arusha | Kagera |
2. | AminaJumaMasenza | Ilemela | Iringa |
3 | Dkt.IbrahimHamisMsengi | Moshi | Katavi |
4 | HalimaOmariDendego | Tanga | Mtwara |
5 | DaudiFelixNtibenda | Karatu | Arusha |
Wakuu wa Wilaya waliopangiwa majukumu mengine
Wakuu wa Wilaya ambao uteuzi wao umetenguliwa na watapangiwa kazi nyingine ni hawa wafuatao;
NA. | JINA | WILAYA |
1 | Brig.GeneralCosmasKayombo | Simanjiro |
2 | Col.NgemelaElsonLubinga | Mlele |
3 | JumaSolomonMadaha | Ludewa |
4 | MercyEmanuelSilla | Mkuranga |
5 | AhmedRamadhanKipozi | Bagamoyo |
6 | MrishoGambo | Korogwe |
7. | ElinasAnaelPallangyo | Rombo |
Wakuu wa Wilaya Wanaotenguliwa
Wakuu wa Wilaya ambao uteuzi wao umetenguliwa kutokana na sababu za umri, kiafya na nyinginezo na vituo vyao ni kama inavyoonekana hapa chini:
NA | JINA | WILAYA | |
1. | JamesKisotaOleMillya | Longido | |
2. | EliasWawaLali | Ngorongoro | |
3. | AlfredErnestMsovella | Kongwa | |
4. | DanyBeatusMakanga | Kasulu | |
5. | FatmaLosindiloKimario | Kisarawe | |
6. | ElibarikiEmanuelKingu | Igunga | |
7. | Dr.LeticiaMosesWarioba | Iringa | |
8 | EvaristaNjilokiroKalalu | Mufindi | |
9. | AbihudiMsimediSaideya | Momba | |
10. | MarthaJachiUmbula | Kiteto | |
11 | KhalidJumaMandia | Babati | |
12 | EliasiGoroiBoeBoeGoroi | Rorya |
Wakuu wa Wilaya wapya walioteuliwa
Wakuu wa Wilaya wapya walioteuliwa na Wilaya zao niwafuatao;
NA. | JINA | JINSI | WILAYA |
1. | MariamRamadhaniMtima | KE | Ruangwa |
2. | Dkt.JasmineB.Tiisike | KE | Mpwapwa |
3. | PololetiMgema | ME | Nachingwea |
NA. | JINA | JINSI | WILAYA |
4. | FadhiliNkurlu | ME | Misenyi |
5. | FelixJacksonLyaniva | ME | Rorya |
6. | FredrickWilfredMwakalebela | ME | Wanging’ombe |
7. | ZainabRajabMbussi | KE | Rungwe |
8. | FrancisK.Mwonga | ME | Bahi |
9. | Col.Kimiang’ombeSamwel Nzoka |
ME | Kiteto |
10. | HusnaRajabMsangi | KE | Handeni |
11. | EmmanuelJumanneUhaula | ME | Tandahimba |
12. | MboniMhita | KE | Mufindi |
13. | HashimS.Mngandilwa | ME | Ngorongoro |
14. | MariamM.Juma | KE | Lushoto |
15. | TheaMedardNtara | KE | Kyela |
16. | AhmadH.Nammohe | ME | Mbozi |
17. | ShabanKissu | ME | Kondoa |
18. | ZeloteStephen | ME | Musoma |
19. | PiliMoshi | KE | Kwimba |
20. | MahmoudA.Kambona | ME | Simanjiro |
21. | GloriusBernardLuoga | ME | Tarime |
22. | ZainabR.Telack | KE | Sengerema |
23. | BernardNduta | ME | Masasi |
24. | ZuhuraMustafaAlly | KE | Uyui |
25. | PauloMakonda | ME | Kinondoni |
NA. | JINA | JINSI | WILAYA |
26. | MwajumaNyiruka | KE | Misungwi |
27. | MaftahAllyMohamed | ME | Serengeti |
Wakuu wa Wilaya waliobadilishwa Vituo
Wakuu wa Wilaya wafuatao wamebadilishwa vituo vya kazi kama ifuatavyo;
NA | JINA | JINSIA | WILAYA ATOKAYO |
WILAYA AENDAYO |
|
1. | NyerembeDeusdeditMunasa | ME | Arumeru | Mbeya | |
2 | JordanMungireObadiaRugimbana | ME | Kinondoni | Morogoro | |
3 | FatmaSalumAlly | KE | Chamwino | Mtwara | |
4 | LephyBenjaminiGembe | ME | DodomaMjini | Kilombero | |
5 | ChristopherRyobaKangoye | ME | Mpwapwa | Arusha | |
6 | OmarShabanKwaang’ | ME | Kondoa | Karatu | |
7 | FrancisIsackMtinga | ME | Chemba | Muleba | |
8 | ElizabethChalamilaMkwasa | KE | Bahi | Dodoma | |
9 | AgnesEliasHokororo(Mb) | KE | Ruangwa | Namtumbo | |
10 | ReginaReginaldChonjo | KE | Nachingwea | Pangani | |
11 | HusnaMwilima | KE | Mbogwe | Arumeru | |
12 | GeraldJohnGuninita | ME | Kilolo | Kasulu | |
13 | BiZipporahLyonPangani | KE | Bukoba | Igunga | |
14 | Col.IssaSuleimaniNjiku | ME | Missenyi | Mlele |
NA | JINA | JINSIA | WILAYA | |
16 | Bw.RichardMbeho | ME | Biharamulo | Momba |
17 | Bw.LembrisMarangushiKipuyo | ME | Muleba | Rombo |
18 | RamadhaniAthumanManeno | ME | Kigoma | Chemba |
19 | VenanceMethusalahMwamoto | ME | Kibondo | Kaliua |
20 | GishuliMbegesiCharles | ME | Buhigwe | Ikungi |
21 | NovatusMakunga | ME | Hai | Moshi |
21 | AnatoryKisaziChoya | ME | Mbulu | Ludewa |
22 | ChristineSolomoniMndeme | KE | Hanang’ | Ulanga |
23 | JacksonWilliamMusome | ME | Musoma | Bukoba |
24 | JohnBenedictHenjewele | ME | Tarime | Kilosa |
25 | Dkt.NormanAdamsonSigalla | ME | Mbeya | Songea |
26 | Dr.MichaelYuniaKadeghe | ME | Mbozi | Mbulu |
27 | CrispinTheobaldMeela | ME | Rungwe | Babati |
28 | MagrethEsterMalenga | KE | Kyela | Nyasa |
29 | SaidAliAmanzi | ME | Morogoro | Singida |
30 | AntonyJohnMtaka | ME | Mvomero | Hai |
31 | EliasChoroJohnTarimo | ME | Kilosa | Biharamulo |
32 | FrancisCryspinMiti | ME | Ulanga | Hanang’ |
33 | HassanEliasMasala | ME | Kilombero | Kibondo |
NA | JINA | JINSIA | WILAYA | |
34 | AngelinaLubaloMabula | KE | Butiama | Iringa |
35 | FaridaSalumMgomi | KE | Masasi | Chamwino |
36 | WilmanKapenjamaNdile | ME | Mtwara | Kalambo |
37 | PonsianDamianoNyami | ME | Tandahimba | Bariadi |
38 | MariamSefuLugaila | KE | Misungwi | Mbogwe |
39 | MaryTeshaOnesmo | KE | Ukerewe | Buhigwe |
40 | KarenKemilembeYunus | KE | Sengerema | Magu |
41 | JosephineRabbyMatiro | KE | Makete | Shinyanga |
42 | JosephJosephMkirikiti | ME | Songea | Ukerewe |
43 | AbdulaSuleimanLutavi | ME | Namtumbo | Tanga |
44 | ErnestNg’wendaKahindi | ME | Nyasa | Longido |
45 | AnnaRoseNdayishimaNyamubi | KE | Shinyanga | Butiama |
46 | RosemaryKashindiKirigini (Mb) |
KE | Meatu | Maswa |
47 | AbdallahAliKihato | ME | Maswa | Mkuranga |
48 | ErastoYohanaSima | ME | Bariadi | Meatu |
49 | QueenMwanshingaMulozi | KE | Singida | Urambo |
50 | YahyaEsmailNawanda | ME | Iramba | Lindi |
51 | ManjuSalumMsambya | ME | Ikungi | Ilemela |
52 | SaveliMangasaneMaketta | ME | Kaliua | Kigoma |
53 | BituniAbdulrahmanMsangi | KE | Nzega | Kongwa |
54 | LucyThomasMayenga | KE | Uyui | Iramba |
NA | JINA | JINSIA | WILAYA | |
55 | MajidHemedMwanga | ME | Lushoto | Bagamoyo |
56 | MuhingoRweyemamu | ME | Handeni | Makete |
57 | HafsaMahinyaMtasiwa | KE | Pangani | Korogwe |
58 | Dr.NasoroAliHamidi | ME | Lindi | Mafia |
59 | FestoShemuKiswaga | ME | Nanyumbu | Mvomero |
60 | SaudaSalumMtondoo | KE | Mafia | Nanyumbu |
61 | SelemanMzeeSeleman | ME | Kwimba | Kilolo |
62 | EsterinaJulioKilasi | KE | Wanging’o mbe |
Muheza |
63 | SubiraHamisMgalu | KE | Muheza | Kisarawe |
64 | JacquelineJonathanLiana | KE | Magu | Nzega |
Wakuu wa Wilaya wanaobaki katika vituo vyao vya sasa
Wakuu wa Wilaya wafuatao wanaendelea kubaki katika vituo vyao vya sasa;
NA | JINA | JINSIA | WILAYA |
1 | JowikaWilsonKasunga | ME | Monduli |
2 | RaymondHieronimiMushi | ME | Ilala |
3 | SophiaEdwardMjema | KE | Temeke |
4 | Bw.AmaniKiungaduaMwenegoha | ME | Bukombe |
5 | Bw.IbrahimWankangaMarwa | ME | Nyang’wale |
6 | Bw.RodrickLazaroMpogolo | ME | Chato |
7 | Bw.ManzieOmarMangochie | ME | Geita |
8 | Bi.DarryIbrahimRwegasira | KE | Karagwe |
9 | Lt.Col.BenedictKulikilaKitenga | ME | Kyerwa |
10 | ConstantineJohnKanyasu | ME | Ngara |
11 | PazaTusamaleMwamulima | ME | Mpanda |
12 | PeterToimaKiroya | ME | Kakonko |
13 | HadijaRashidNyembo | KE | Uvinza |
14 | Dkt.CharlesO.Mlingwa | ME | Siha |
15 | ShaibuIssaNdemanga | ME | Mwanga |
16 | HermanClementKapufi | ME | Same |
17 | EphraimMfingiMbaga | ME | Liwale |
18 | AbdallahHamisUlega | ME | Kilwa |
19 | JoshuaChachaMirumbe | ME | Bunda |
20 | DeodatusLucasKinawiro | ME | Chunya |
21 | RosemaryStakiSenyamule | KE | Ileje |
22 | GulamhuseinKifuShaban | ME | Mbarali |
23 | ChristopherEdwardMagala | ME | Newala |
24 | BarakaMbikeKonisaga | ME | Nyamagana |
25 | SarahPhilipDumba | KE | Njombe |
26 | HanifaMahmoudKaramagi | KE | Gairo |
27 | HalimaMezaKihemba | KE | Kibaha |
28 | NurdinBabu | ME | Rufiji |
29 | MathewSarjaSedoyeka | ME | Sumbawanga |
30 | IddHassanKimanta | ME | Nkasi |
31 | ChandeBakariNalicho | ME | Tunduru |
32 | BibiSenyiSimonNgaga | KE | Mbinga |
33 | WilsonElishaNkambaku | ME | Kishapu |
34 | BensonMwailugulaMpesya | ME | Kahama |
35 | PaulChrisantMzindakaya | ME | Busega |
36 | GeorginaEliasBundala | KE | Itilima |
37 | FatumaHassanToufiq | KE | Manyoni |
38 | Lt.EdwardOleLenga | ME | Mkalama |
39 | HanifaMohamedSelengu | KE | Sikonge |
40 | SulemanOmarKumchaya | ME | Tabora |
41 | MboniMwanahamisMgaza | KE | Mkinga |
42 | SelemanSalumLiwowa | ME | Kilindi |
Mabadiliko haya yameanza tarehe 18.02.2015 na ninawatakia wote utendaji kazi mahiri.
Mizengo K. P. Pinda
18.02.2015
WAZIRI MKUU
0 comments:
Post a Comment