HALMASHAURI YA WILAYA YA HAI IMEIDHINISHIWA JUMLA YA SHILINGI 460,810,000 KUTOKA MFUKO WA BARABARA.FEDHA HIZI ZITATUMIKA KATIKA MATENGENEZO YA KILOMETA 178.13 ZA BARABARA ZA WILAYA KWA MWAKA WA FEDHA 2013/2014 KAMA IFUATAVYO ;
NOTE: Ni matengenezo ya barabara zilizopo katika ngazi ya wilaya
1. 1: Matengenezo ya kawaida
Km.149.43 kwa Tshs 175,720,000 kwa barabara za:
No. | BARABARA | KILOMETA | FEDHA |
01 | Bomang’ombe – Kikavuchini | 15.0 | 18,000,000/= |
02 | Kwasadala – Longoi | 14.3 | 17,160,000/= |
03 | Hai Town Roads | 12.0 | 14,400,000= |
04 | Mferejini – Kimashuku | 4.0 | 4,800,000/= |
05 | Kimashuku – Kwa Tito | 8.0 | 9.600,000/= |
06 | Ngaya – Kitayiye | 2.5 | 3,000,000/= |
07 | Mungushi-Kware | 3.2 | 3,840,000/= |
08 | Lambo – Makoa | 3.7 | 4,440,000/= |
09 | Lyamungo Sinde – Makoa | 6.0 | 7,200,000/= |
10 | Kwasadala – Uswaa | 8.7 | 10,440,000/= |
11 | Shirinjoro-Lyamungo Sinde | 13.4 | 16,080,000/= |
12 | Shirinjoro – Mijongweni | 9.6 | 11,520,000/= |
13 | Marukeni – Kyuu | 9.13 | 10,960,000/= |
14 | Mbweera – Ufishi | 1.4 | 1,680,000/= |
15 | Kwa Frank – Kyuu | 8.0 | 9,600,000/= |
16 | Masama Mulla – Machame Barazani | 3.1 | 3,720,000/= |
17 | Sonu – Saawe | 6.0 | 3,600,000/= |
18 | Lukani – Mashua | 8.0 | 9,600,000/= |
19 | Kwasadala – Marukeni | 3.1 | 3,720,000/= |
20 | Kyuu – Lukani | 6.0 | 7,200,000/= |
21 | Mferejini – Two Bridge | 1.3 | 1,560,000/= |
22 | Lyamungo Sinde – Mfoni | 3.0 | 3,600,000/= |
1. 2: Matengenezo ya kawaida
Km. 20 Kwa Tshs. 100,000,000/= kwa barabara za;
Na | BARABARA | KILOMETA | KIASI CHA FEDHA |
01 | Kyuu - Lukani | 2.0 | 10,000,000/= |
01 | Kalali – Nroanga | 4.0 | 20,000,000/= |
03 | Bwani – Kyeeri | 4.0 | 20,000,000/= |
04 | Aliwasali – Kware | 4.0 | 20,000,000/= |
05 | Hai Town Roads | 4.0 | 15,000,000/= |
06 | Lambo – Makoa | 3.0 | 15,000,000 |
1. 3: Matengenezo ya muda maalumu [Periodic Maintanence]
Km 8.7 kwa Tshs 135.200,000/=
Na. | BARABARA | UREFU KWA KILOMETA | KIASI CHA FEDHA |
01 | Hai Towan Roads | 2.0 | 32,000,000/= |
02 | KIA – Mtakuja | 3.1 | 49,600,000/= |
03 | Kwa Mengi – Kyalia | 2.0 | 32,000,000/= |
04 | Rundugai - Chemka | 1.6 | 21,600,000/= |
1. 4: Ujenzi wa Kalvati/Drift
Ujenzi wa kivuko[drift] moja na ukarabati wa daraja kwa Tshs 27,890,000/=
Ø Drift 1 – Rundugai – Chemka : Tshs. 19,000,000/=
Ø Daraja la Semira : Tshs 8,890,000/=
1. 5: Usimamizi na matengenezo ya gari : Tshs. 22,000,000/=
0 comments:
Post a Comment