| FORM FOUR RESULTS EVALUATION-HAI DISTRICT | |||||||||||||
| GOVERNMENT SCHOOLS: | |||||||||||||
| NAME OF SCHOOL | DIV 1 | DIV 11 | DIV III | DIV IV | FAILED | REGIONAL POSITION | NATIONAL POSITION | DISTRICT POSITION | |||||
| BOMA SEC | 0 | 1 | 3 | 27 | 61 | 129/277 | 1176/3392 | 14 | |||||
| HAI DAY SEC | 0 | 0 | 5 | 42 | 107 | 167/277 | 1537/3392 | 21 | |||||
| HARAMBEE SEC | 0 | 0 | 0 | 20 | 59 | 219/277 | 2066/3392 | 28 | |||||
| KIA SEC | 0 | 1 | 1 | 12 | 37 | 160/277 | 1486/3392 | 20 | |||||
| KIKAFU SEC | 0 | 0 | 0 | 14 | 24 | 135/277 | 1219/3392 | 17 | |||||
| KISELU SEC | 0 | 0 | 0 | 11 | 79 | 262/277 | 2951/3392 | 36 | |||||
| KYUU SEC | 0 | 0 | 0 | 22 | 57 | 196/277 | 1821/3392 | 25 | |||||
| LEMIRA SEC | 1 | 1 | 3 | 16 | 79 | 193/277 | 1784/3392 | 24 | |||||
| LONGOI SEC | 1 | 0 | 2 | 38 | 121 | 209/277 | 1955/3392 | 26 | |||||
| LUKANI SEC | 0 | 0 | 1 | 18 | 55 | 223/277 | 2100/3392 | 29 | |||||
| LYASIKIKA | 0 | 0 | 2 | 16 | 113 | 254/277 | 2738/3392 | 34 | |||||
| MAILISITA SEC | 0 | 0 | 1 | 47 | 105 | 176/277 | 1602/3392 | 22 | |||||
| MARIRE SEC | 0 | 0 | 4 | 12 | 46 | 155/277 | 1445/3392 | 18 | |||||
| MUKWASA | 0 | 0 | 1 | 9 | 80 | 265/277 | 3063/3392 | 37 | |||||
| NEEMA SEC | 0 | 0 | 2 | 16 | 58 | 224/277 | 2108/3392 | 30 | |||||
| NG’UNI SEC | 0 | 0 | 3 | 27 | 54 | 126/277 | 1150/3392 | 13 | |||||
| NKOKASHU | 0 | 0 | 3 | 23 | 123 | 245/277 | 2523/3392 | 33 | |||||
| NKUU SEC | 0 | 0 | 0 | 12 | 55 | 255/277 | 2748/3392 | 35 | |||||
| NKWAMWASI | 0 | 0 | 2 | 12 | 47 | 217/277 | 2038/3392 | 27 | |||||
| ROO SEC | 0 | 0 | 3 | 17 | 53 | 159/277 | 1485/3392 | 19 | |||||
| RUNDUGAI | 0 | 1 | 1 | 39 | 96 | 184/277 | 1699/3392 | 15 | |||||
| SAWE SEC | 0 | 0 | 1 | 23 | 55 | 177/277 | 1632/3392 | 23 | |||||
| TUMO SEC | 0 | 1 | 3 | 22 | 43 | 95/277 | 882/3392 | 12 | |||||
| TUMONA SEC | 0 | 0 | 3 | 18 | 19 | 56/277 | 491/3392 | 10 | |||||
| UDORO SEC | 0 | 0 | 0 | 29 | 13 | 09/18 | 146/747 | 16 | |||||
| UDURU SEC | 0 | 0 | 0 | 11 | 49 | 240/277 | 2421/3392 | 32 | |||||
| LERAI SEC | N | E | W | | | | | | |||||
| TOTAL | 2 | 5 | 44 | 553 | 1688 | | |||||||
| PRIVATE SCHOOLS; | |||||||||||||
| NAME OF SCHOOL | DIV I | DIV II | DIV III | DIV IV | FAILED | REGIONAL POSITION | NATIONAL POSITION | DISTRICT POSITION | |||||
| BOLOTI | O0 | 2 | 11 | 53 | 5 | 33/277 | 217/3392 | 06 | |||||
| EDEN GARDEN | 3 | 4 | 11 | 58 | 5 | 28/277 | 181/3392 | 03 | |||||
| KIBOHEHE | W | I | TH | H | E | L | D | | |||||
| KIRUMBIU | 0 | 1 | 1 | 6 | 41 | 237/277 | 2394/3392 | 31 | |||||
| MASAMA | 0 | 2 | 20 | 67 | 6 | 32/277 | 209/3392 | 05 | |||||
| MSUFINI | 0 | 0 | 5 | 35 | 34 | 59/277 | 510/3392 | 11 | |||||
| MUDIO ISLAMIC | 1 | 15 | 19 | 30 | 0 | 17/277 | 90/3392 | 02 | |||||
| NARUMU | 0 | 2 | 11 | 52 | 2 | 29/277 | 193/3392 | 04 | |||||
| NRONGA | 2 | 2 | 3 | 21 | 9 | 07/18 | 72/747 | 08 | |||||
| SHILELA | 0 | 0 | 5 | 7 | 0 | 05/18 | 46/747 | 07 | |||||
| ST. DORCAS | 4 | 13 | 25 | 32 | 15 | 15/277 | 78/3392 | 01 | |||||
| UROKI | 1 | 3 | 7 | 36 | 0 | 35/277 | 229/3392 | 09 | |||||
| WARI | 0 | 0 | 0 | 8 | 28 | 17/18 | 523/747 | 38 | |||||
| TOTAL | 11 | 44 | 118 | 405 | 145 | | | ||||||
| copies -DC -DED -DEO Chairperson HAUSO | |||||||||||||
0 comments:
Post a Comment